
|
Training Program |
Total (1959-2010) Persons |
|---|---|
| Training Programs in Japan | 162,192 |
| Training Activities for Industrial Human Resource Development | 127,660 |
| Training Activities for Industrial Structure Improvement* | 4,052 |
| Training Activities for SMEs | 1,672 |
| Training Activities for Japan-Malaysia EPA (Economic Partnership Agreement) | 100 |
| Training Activities for Japan-Thailand EPA (Economic Partnership Agreement) | 34 |
| Training Activities for Japan-Philippines EPA (Economic Partnership Agreement) | 176 |
| Training Projects for Improving Business Environments | 4,251 |
| NEDO Training Activities | 685 |
| Training Activities on Intellectual Property Rights | 702 |
| JMF Training Activities | 3,860 |
| Training Activities for Japanese Government, Public Organization | 5,652 |
| New Project Training Activities | 8,848 |
| Training Activities for IT Engineers* | 296 |
| Special Training Activities to Assist Asian Countries* | 983 |
| Asian Local Training Activities* | 153 |
| UNIDO in-plant Group Training Activities* | 413 |
| APO Training Activities* | 879 |
| Trainers' Training Activities* | 1,776 |
| Overseas Training Programs | 189,017 |
| Training Activities for Industrial Human Resource Development | 72,519 |
| Training Activities for Industrial Structure Improvement* | 7,679 |
| Training Activities for SMEs | 6,715 |
| Training Projects for Improving Business Environments | 3,833 |
| Training Activities for Japanese Goverment, Public Organization | 2,422 |
| Lecturing Tour Activities | 35,924 |
| Training Activities for IT Engineers* | 971 |
| Overseas Correspondence Activities* | 27,041 |
| Pre-departure Japanese Language Training Activities* | 887 |
| Asian Local Training Activities* | 31,026 |
| Total | 351,209 |
| *These programs are no longer organized. | |
| Distance Training Program | 60,452 |
|
![]() |
|
![]() |
| ASIA 106,927 | |||
|---|---|---|---|
| Afghanistan (42) | Bangladesh (1,491) | Bhutan (33) | Brunei *1 (81) |
| Cambodia (100) | China (28,093) | China (Hong Kong)*1 (903) | China (Macao)*1 (13) |
| China (Taiwan)*1 (1,126) | India (8,643) | Indonesia (13,565) | Kazakhstan (24) |
| Korea *1 (6,639) | Kyrgyz (2) | Laos (100) | Malaysia (8,222) |
| Maldives (36) | Mongolia (172) | Myanmar (436) | Nepal (669) |
| Pakistan (2,265) | Philippines (7,285) | Singapore *1 (2,657) | Sri Lanka (2,452) |
| Tajikistan(2) | Thailand (16,244) | Turkmenistan (1) | Uzbekistan (18) |
| Vietnam (5,338) | Okinawa *1 (275) | ||
| MIDDLE EAST 3,332 | |||
|---|---|---|---|
| Bahrain *1 (158) | Iran (1,079) | Iraq (351) | Israel *1 (3) |
| Jordan (87) | Kuwait *1 (202) | Lebanon (56) | Oman (213) |
| Palestine (1) | Qatar *1 (79) | Saudi Arabia *1 (629) | Syria (74) |
| U.A.E *1 (197) | Yemen (203) | ||
| AFRICA 4,704 | |||
|---|---|---|---|
| Algeria (154) | Angola (12) | Benin (3) | Burkina Faso (4) |
| Burundi (6) | Cameroon (112) | Canary Is. *1 (8) | Central Africa (5) |
| Comoros (2) | Congo (5) | D.R. Congo (22) | Côte d'lvoire (22) |
| Djibouti (6) | Egypt (1,291) | Eritrea (2) | Ethiopia (246) |
| Gabon (5) | Gambia (2) | Ghana (444) | Guinea (15) |
| Kenya (260) | Liberia (38) | Libya (111) | Madagascar (28) |
| Malawi (37) | Mali (6) | Mauritania (12) | Mauritius (85) |
| Morocco (29) | Mozambique (13) | Niger (22) | Nigeria (481) |
| Réunion *1 (11) | Rwanda (17) | Senegal (28) | Seychelles (7) |
| Sierra Leone (7) | Somalia (14) | South Africa (203) | Sudan (238) |
| Tanzania (367) | Togo (17) | Tunisia (29) | Uganda (60) |
| Zambia (159) | Zimbabwe (59) | ||
| LATIN AMERICA 9,062 | |||
|---|---|---|---|
| Antigua (11) | Argentina (942) | Bahamas *1 (8) | Barbados (13) |
| Belize (2) | Bermuda *1 (6) | Bolivia (183) | Brazil (2,863) |
| Cayman Is. *1 (4) | Chile (237) | Colombia (302) | Costa Rica (122) |
| Cuba (176) | Dominica, C (5) | Dominican Rep (42) | Ecuador (114) |
| El Salvador (136) | French Guiana *1 (1) | Grenada (10) | Guadeloupe *1 (7) |
| Guatemala (124) | Guyana (10) | Haiti (13) | Honduras (70) |
| Jamaica (26) | Martinique *1 (3) | Mexico (1,814) | Montserrat (3) |
| Neth. Antilles *1 (28) | Nicaragua (22) | Panama (90) | Paraguay (136) |
| Peru (1,105) | Puerto Rico *1 (10) | St. Christopher & Nevis (8) | St. Lucia (14) |
| St. Vincent (7) | Surinam (7) | Trinidad & Tobago (70) | Uruguay (30) |
| Venezuela (288) | |||
| OCEANIA 535 | |||
|---|---|---|---|
| Australia *1 (47) | Cook Is (2) | Fiji (88) | French Polynesia *1 (6) |
| Kiribati (13) | Marshall Is. (13) | Micronesia (22) | Nauru (2) |
| New Caledonia *1 (7) | New Zealand *1 (11) | Northern Marianas *1 (25) | Palau (6) |
| Papua New Guinea *1 (235) | Samoa (17) | Solomon Is. (16) | Tonga (7) |
| Vanuatu (18) | |||
| EUROPE 3,100 | |||
|---|---|---|---|
| Albania (1) | Bulgaria (399) | Croatia (3) | Cyprus *1 (37) |
| Czech (194) | Czechoslovakia *1 (31) | Estonia (2) | Greece *1 (76) |
| Hungary (550) | Macedonia (135) | Malta *1 (13) | Moldova (3) |
| Poland (880) | Portugal *1 (9) | Romania (174) | Russia *2 (7) |
| Slovakia (172) | Slovenia *1 (3) | Spain *1 (13) | Serbia and Montenegro (1) |
| Turkey (384) | Ukraine (2) | Yugoslavia *1 (11) | |
| TOTAL 127,660 | |||
*1 Trainees no longer accepted from this country/region
*2 Accepted only under a special scheme