The General Orientation Course is an introductory training program to enable trainees to acquire Japanese language ability and knowledge of Japanese society so that they can smoothly take part in their specialized technical training. This course is held at an AOTS Kenshu Center. Objectives:
AOTS provides accident insurance so that trainees can concentrate on their training without any anxiety. AOTS organizes various recreational activities for trainees so as to make their lives in Japan more enjoyable. |
| 9:00 - 12:00 | 13:30 - 16:30 | 17:00 - 18:30 | 19:30 - 21:00 | ||
|---|---|---|---|---|---|
| 1st week | Wed | M Welcome Meeting | J (1) | WBT | |
| Thu | J (2) | L: Guidance on the life in Japan | WBT | ||
| Fri | J (3) | V: City Tour | WBT | ||
| Sat | J (4) | WBT | |||
| Mon | J (5) | J (6) | WBT | ||
| Tue | J (7) | J (8) | WBT | ||
| 2nd Week | Wed | J (9) | L Introduction to Japan | M Mid-Course Meeting | WBT |
| Thu | J (10) | J (11) | WBT | ||
| Fri | J (12) | J (13) | WBT | ||
| Sat | J (14) | WBT | |||
| Mon | J (15) | V school | WBT | ||
| Tue | J (16) | J (17) | WBT | ||
| 3rd Week | Wed | J (18) | J (19) | WBT | |
| Thu | J (20) | L Japanese Culture | WBT | ||
| Fri | J (21) | J (22) | WBT | ||
| Sat | J (23) | WBT | |||
| Mon | J (24) | L language Comparison Characteristics of Japanese |
WBT | ||
| Tue | J (25) | J (26) | WBT | ||
| 4th Week | Wed | J (27) | J (28) | WBT | |
| Thu | J (29) | V Walk Rally | WBT | ||
| Fri | J (30) | J (31) | WBT | ||
| Sat | J (32) | WBT | |||
| Mon | J (33) | L Presentation on Walk Rally | WBT | ||
| Tue | J (34) | J (35) | WBT | ||
| 5th Week | Wed | J (36) | L Guidance on Specialized Technical Training(1) |
WBT | |
| Thu | J (37) | V Industrial Facilities | WBT | ||
| Fri | J (38) | J (39) | WBT | ||
| Sat | J (40) | Home Visit | WBT | ||
| Mon | J (41) | J (42) | WBT | ||
| Tue | J (43) | L Guidance on Specialized Technical Training(2) |
M Mid-Course Meeting |
WBT | |
| 6th Week | Wed | Study Tour (2 nights 3 days) | |||
| Thu | |||||
| Fri | |||||
| Sat | J (44) | WBT | |||
| Mon | J (45) | J (46) | WBT | ||
| Tue | J (47) | M Japanese Presentation and Closing Meeting |
|||
| J: Japanese L: Lecture V: Visit M: Meeting WBT:Web-Based Training |
| Trainees will be able to understand and make simple daily conversation by memorizing 75 basic sentence patterns and about 800 words. |
| Week | Achievement Targets |
|---|---|
1st |
·To be able to say simple greetings such as “Konnichiwa (good afternoon, hello)" and introduce oneself |
2nd |
·To be able to describe one's day from morning till night |
3rd |
·To be able to describe one's opinion by using such words as “kirei (pretty)," “oishii (delicious), " “tanoshikatta <( I ) enjoyed (something)> ," etc. ·To be able to make requests such as “Wakarimasen kara, yukkuri hanashite kudasai.(As I can not understand what you said, please say it more slowly.)" |
4th |
·To be able to understand simple instructions such as “Abunai desu kara, sawaranai de kudasai. (As it is dangerous, please do not touch it.)" ·To be able to convey ability and experience, e.g., “Kanji o kaku koto ga dekimasu. (I can write Chinese characters.)," “Kyoto e itta koto ga arimasu .(I have been to Kyoto.)," etc. |
5th |
·To be able to use complex sentence, e.g., “Himana toki terebi o mitari, hon o yondari shimasu. (When I have time, I watch television or read a book.)," “Okane ga attara, ryoko ni ikimasu. (If I have money, I will go on a trip.)," etc. |
6th |
·To make practical Japanese conversation during a study tour ·To make a presentation such as a speech in Japanese at the Closing Ceremony. |